Legend | |
---|---|
PASS | Package is currently available |
FAIL | Package is not currently available |
CORE | Package is automatically installed with ActivePerl |
Package | Version | windows | linux | darwin | solaris |
---|---|---|---|---|---|
P2P-Transmission | 0.04 | PASS | PASS | FAIL | PASS |
P2P-pDonkey | 0.05 | PASS | PASS | FAIL | FAIL |
P4 | 3.5313 | FAIL | FAIL | FAIL | FAIL |
P4-C4 | 2.041 | FAIL | FAIL | FAIL | FAIL |
P4-Client | 2.4319 | FAIL | FAIL | FAIL | FAIL |
P5NCI | 0.31 | FAIL | PASS | FAIL | FAIL |
PAB3 | 3.1.5 | PASS | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Mysql | 1.0.6 | PASS | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Postgres | 1.0.6 | FAIL | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Sqlite3 | 1.0.6 | FAIL | FAIL | FAIL | FAIL |
PANT | 0.17 | FAIL | FAIL | FAIL | FAIL |
PAR | 0.977 | PASS | PASS | FAIL | PASS |
PAR-Dist | 0.29 | PASS | PASS | FAIL | PASS |
PAR-Dist-FromCPAN | 0.08 | FAIL | FAIL | FAIL | PASS |
PAR-Dist-FromPPD | 0.03 | FAIL | FAIL | FAIL | PASS |
PAR-Dist-InstallPPD | 0.02 | FAIL | FAIL | FAIL | PASS |
PAR-Dist-InstallPPD-GUI | 0.05 | FAIL | FAIL | FAIL | FAIL |
PAR-Filter-Squish | 0.02 | FAIL | FAIL | FAIL | FAIL |
PAR-Packer | 0.978 | FAIL | PASS | FAIL | FAIL |
PAR-Repository | 0.14 | FAIL | FAIL | FAIL | FAIL |
PAR-Repository-Client | 0.16 | FAIL | PASS | FAIL | FAIL |
PAR-Repository-Query | 0.12 | PASS | PASS | FAIL | PASS |
PAR-WebStart | 0.18 | FAIL | FAIL | FAIL | FAIL |
PApp | 1.41 | FAIL | FAIL | FAIL | FAIL |
PApp-Hinduism | 0.09 | FAIL | FAIL | FAIL | FAIL |
PApp-Recipe | 0.04 | FAIL | FAIL | FAIL | FAIL |
PApp-SQL | 1.03 | PASS | PASS | FAIL | PASS |
PBJ-JNI | 0.1 | FAIL | FAIL | FAIL | FAIL |
PBS | 0.02 | FAIL | FAIL | FAIL | FAIL |
PBS-Client | 0.07 | FAIL | PASS | FAIL | FAIL |
PBS-Logs | 0.02 | PASS | PASS | FAIL | PASS |
PCGI | 0.28 | PASS | PASS | FAIL | PASS |
PCL-Simple | 1.02 | PASS | PASS | PASS | PASS |
PCX-Loader | 0.50 | PASS | PASS | PASS | PASS |
111 | PASS | PASS | PASS | PASS | |
PDF-API2 | 0.69 | PASS | PASS | FAIL | FAIL |
PDF-API2-Simple | 1.1.4u | FAIL | FAIL | FAIL | FAIL |
PDF-Create | 0.08 | PASS | PASS | PASS | PASS |
PDF-CreateSimple | 1-1 | FAIL | FAIL | FAIL | FAIL |
PDF-CreateSimple-1 | 1 | FAIL | FAIL | FAIL | FAIL |
PDF-CreateSimple1 | 08 | PASS | PASS | FAIL | FAIL |
PDF-CreateSimple1-0 | 1 | PASS | PASS | FAIL | FAIL |
PDF-CreateSimple1-0-2 | 1 | PASS | PASS | FAIL | FAIL |
PDF-EasyPDF | 0_04 | PASS | PASS | PASS | PASS |
PDF-EasyPDF_0 | 03b | PASS | PASS | PASS | PASS |
PDF-Extract | 3.01 | PASS | PASS | PASS | PASS |
PDF-FDF-Simple | 0.11 | FAIL | PASS | FAIL | FAIL |
PDF-FromHTML | 0.24 | FAIL | FAIL | FAIL | FAIL |
PDF-Labels | 1.8 | FAIL | PASS | PASS | FAIL |
PDF-OCR | 1.04 | FAIL | FAIL | FAIL | FAIL |
PDF-Report | 1.30 | PASS | PASS | FAIL | FAIL |
PDF-Report-Table | 1.01 | PASS | PASS | FAIL | FAIL |
PDF-ReportWriter | 1.5 | PASS | FAIL | FAIL | FAIL |
PDF-Reuse | 0.33 | PASS | PASS | FAIL | PASS |
PDF-Reuse-Barcode | 0.05 | PASS | PASS | FAIL | PASS |
PDF-Reuse-OverlayChart | 0.03 | PASS | PASS | FAIL | PASS |
PDF-Reuse-Scramble | 0.05 | PASS | PASS | FAIL | PASS |
PDF-Reuse-Tutorial | 0.11 | PASS | PASS | PASS | PASS |
PDF-Table | 0.9.3 | PASS | PASS | PASS | PASS |
PDF-Template | 0.22 | FAIL | PASS | FAIL | FAIL |
PDF-Tk | 0.02 | FAIL | PASS | PASS | PASS |
PDF-Writer | 0.06 | PASS | PASS | FAIL | FAIL |
PDF-Xtract | 0.08 | FAIL | FAIL | FAIL | FAIL |
PDFLib | 0.14 | FAIL | FAIL | FAIL | FAIL |
PDFLib-PPS | 0.04 | FAIL | FAIL | FAIL | FAIL |
PDFREP | 2.20 | FAIL | FAIL | FAIL | FAIL |
PDL | 2.4.3 | FAIL | FAIL | FAIL | FAIL |
PDL-Audio | 1.1 | FAIL | FAIL | FAIL | FAIL |
PDL-Graphics-PLplot | 0.18 | FAIL | FAIL | FAIL | FAIL |
PDL-Graphics-X-Fits | 0.01 | PASS | PASS | PASS | PASS |
PDL-IO-Grib | 2.0 | FAIL | FAIL | FAIL | FAIL |
PDL-IO-HDF5 | 0.5 | FAIL | FAIL | FAIL | FAIL |
PDL-LinearAlgebra | 0.06 | FAIL | FAIL | FAIL | FAIL |
PDL-NamedArgs | 0.12 | PASS | PASS | PASS | FAIL |
PDL-NetCDF | 0.81 | FAIL | FAIL | FAIL | FAIL |
PDL-NiceSlice | 0.991 | FAIL | FAIL | FAIL | FAIL |
PDL-Parallel-MPI | 0.02 | FAIL | FAIL | FAIL | FAIL |
PDL-RungeKutta | 0.01 | FAIL | FAIL | FAIL | FAIL |
PDL_IO_HDF | 1.0 | FAIL | FAIL | FAIL | FAIL |
PException | 2.4 | PASS | PASS | PASS | PASS |
PGForth | 1.3 | FAIL | FAIL | FAIL | FAIL |
PGForth1 | 3 | FAIL | FAIL | FAIL | FAIL |
PGHandler | 0.9 | PASS | PASS | FAIL | FAIL |
PGP | 0.3a | FAIL | FAIL | FAIL | FAIL |
PGP-FindKey | 0.02 | PASS | PASS | FAIL | FAIL |
PGP-Mail | 1.7 | FAIL | FAIL | FAIL | FAIL |
PGP-Sign | 0.20 | FAIL | PASS | FAIL | FAIL |
PGPLOT | 2.20 | FAIL | FAIL | FAIL | FAIL |
PGPLOT-Simple | 0.05 | FAIL | FAIL | FAIL | FAIL |
PHP | 0.11 | FAIL | FAIL | FAIL | FAIL |
PHP-DateTime | 0.03 | PASS | PASS | FAIL | PASS |
PHP-Functions-Mail | 0.04 | FAIL | PASS | FAIL | PASS |
PHP-Include | 0.2 | PASS | PASS | FAIL | PASS |
PHP-Interpreter | 1.0.1 | FAIL | FAIL | FAIL | FAIL |
PHP-MySource-Session | 0.03 | FAIL | FAIL | FAIL | FAIL |
PHP-Perlinfo | 0.10 | FAIL | FAIL | FAIL | FAIL |
PHP-Serialization | 0.27 | PASS | PASS | PASS | PASS |
PHP-Session | 0.26 | FAIL | FAIL | FAIL | FAIL |
PHP-Session-DB | 0.2 | PASS | PASS | FAIL | PASS |
PHP-Session-DBI | 0.20 | FAIL | FAIL | FAIL | FAIL |
Package | Version | windows | linux | darwin | solaris |
PHP-Strings | 0.28 | FAIL | FAIL | FAIL | FAIL |
PICA-Record | 0.34 | FAIL | PASS | FAIL | FAIL |
PITA | 0.40 | FAIL | FAIL | FAIL | FAIL |
PITA-Guest-Driver-Qemu | 0.40 | FAIL | FAIL | FAIL | FAIL |
PITA-Image | 0.40 | FAIL | FAIL | FAIL | FAIL |
PITA-POE-SupportServer | 0.40 | FAIL | FAIL | FAIL | FAIL |
PITA-Report | 0.04 | FAIL | FAIL | FAIL | FAIL |
PITA-Scheme | 0.40 | FAIL | FAIL | FAIL | FAIL |
PITA-Test-Dummy-Perl5-Build | 1.03 | PASS | PASS | PASS | PASS |
PITA-Test-Dummy-Perl5-Deps | 1.02 | PASS | PASS | FAIL | PASS |
PITA-Test-Dummy-Perl5-MI | 0.66 | PASS | PASS | PASS | PASS |
PITA-Test-Dummy-Perl5-Make | 1.04 | PASS | PASS | PASS | PASS |
PITA-Test-Dummy-Perl5-XS | 0.01 | PASS | PASS | PASS | PASS |
PITA-Test-Image-Qemu | 0.40 | PASS | PASS | FAIL | FAIL |
PITA-XML | 0.40 | FAIL | FAIL | FAIL | FAIL |
PIX-Walker | 1.03 | PASS | PASS | FAIL | PASS |
PLDelphi | 0.02 | FAIL | FAIL | FAIL | FAIL |
PLJava | 0.04 | FAIL | FAIL | FAIL | FAIL |
PLP | 3.19 | PASS | PASS | PASS | PASS |
PMIR | 0.01 | PASS | PASS | PASS | PASS |
PML | 0.4.1 | PASS | PASS | PASS | PASS |
PNGgraph | 1.11 | FAIL | FAIL | FAIL | FAIL |
POD-Tested | 0.05 | FAIL | FAIL | FAIL | FAIL |
POD2-Base | 0.043 | PASS | PASS | FAIL | PASS |
POD2-CN | 0.02 | PASS | PASS | FAIL | PASS |
POD2-FR | 0.02 | PASS | PASS | PASS | PASS |
POD2-IT | 0.11 | PASS | PASS | PASS | PASS |
POD2-LT | 0.02 | PASS | PASS | PASS | PASS |
POE | 0.9999 | FAIL | FAIL | PASS | FAIL |
POE-API-Hooks | 1.05 | FAIL | FAIL | FAIL | FAIL |
POE-API-Peek | 1.0802 | FAIL | FAIL | FAIL | FAIL |
POE-Adaptor-Net-LDAP | 0.02 | FAIL | FAIL | PASS | FAIL |
POE-Class | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Class-Net | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-AI-MegaHAL | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-AIO | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Amazon-S3 | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Archive-Any | 0.001 | FAIL | FAIL | FAIL | FAIL |
POE-Component-AtomAggregator | 1.0 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Basement | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-BlogCloud | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-CD-Detect | 1.1 | FAIL | FAIL | FAIL | FAIL |
POE-Component-CD-Rip | 1.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-CDRip | 1.5 | FAIL | FAIL | FAIL | FAIL |
POE-Component-CPAN-SQLite-Info | 0.07 | FAIL | FAIL | FAIL | FAIL |
POE-Component-CPAN-YACSmoke | 1.18 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Cache | 0.1.1 | FAIL | FAIL | PASS | FAIL |
POE-Component-Child | 1.39 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-AirTunes | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Asterisk-Manager | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-DNS | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-DNSBL | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Dashboard | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-FTP | 0.14 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-HTTP | 0.82 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Halo | 0.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Haver | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Ident | 1.10 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Keepalive | 0.1000 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-LDAP | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Lingr | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MPD | 0.8.1 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MSN | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MogileFS | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-NNTP | 2.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-NRPE | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-NSCA | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-POP3 | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Pastebot | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Ping | 1.13 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-RADIUS | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Rcon | 0.23 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-SMTP | 0.18 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-SOCKS | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Stomp | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Stomp-Utils | 0.01 | PASS | PASS | FAIL | PASS |
POE-Component-Client-TCPMulti | 0.0521 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Telnet | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Traceroute | 0.21 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Twitter | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-UserAgent | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Whois | 1.12 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Whois-Smart | 0.09 | FAIL | FAIL | FAIL | FAIL |
POE-Component-ControlPort | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Cron | 0.018 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DBIAgent | 0.26 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DHCP-Monitor | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Daemon | 0.1006 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Daemon-Win32 | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DebugShell | 1.0411 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DebugShell-Jabber | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DirWatch | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-DirWatch-Object | 0.10 | FAIL | FAIL | FAIL | FAIL |
POE-Component-EasyDBI | 1.23 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Flac | 1.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Mp3 | 1.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Ogg | 1.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-FastCGI | 0.1 | FAIL | FAIL | FAIL | FAIL |
POE-Component-GCS | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Generic | 0.1100 | FAIL | FAIL | FAIL | FAIL |
Package | Version | windows | linux | darwin | solaris |
POE-Component-Growl | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IKC | 0.2001 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IKC-ReallySimple | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IMDB | 0.50 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC | 5.70 | FAIL | FAIL | PASS | FAIL |
POE-Component-IRC-Object | 0.02 | FAIL | FAIL | PASS | FAIL |
POE-Component-IRC-Onjoin | 1.13 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Blowfish | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Bollocks | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-CPAN-Info | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-CoreList | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Google-Calculator | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Google-PageRank | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-PAUSE-RecentUploads | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-POE-Knee | 1.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-QueryDNS | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-RSS-Headlines | 1.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Thanks | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-URI-Find | 1.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Validator-CSS | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-YouAreDoingItWrong | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-YouTube-MovieFindStore | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Service | 0.993 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Jabber | 2.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-JobQueue | 0.55 | FAIL | FAIL | FAIL | FAIL |
POE-Component-LaDBI | 1.2.1 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Lightspeed | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Lingua-Translate | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Log4perl | 0.01 | FAIL | FAIL | PASS | FAIL |
POE-Component-Logger | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Component-MDBA | 0.01003 | FAIL | FAIL | FAIL | FAIL |
POE-Component-MPG123 | 1.17 | FAIL | FAIL | FAIL | FAIL |
POE-Component-MXML | 0.03 | FAIL | FAIL | PASS | FAIL |
POE-Component-MessageQueue | 0.1.8 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Mp3Enc | 1.5 | FAIL | FAIL | FAIL | FAIL |
POE-Component-NomadJukebox | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-OSCAR | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-PSD | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-PXR | 0.1.1 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Pcap | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Mpg123 | 1.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Musicus | 1.32 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Slideshow | 1.4 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Xmms | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Pluggable | 1.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Pool-Thread | 0.015 | FAIL | FAIL | FAIL | FAIL |
POE-Component-PreforkDispatch | 0.101 | FAIL | FAIL | PASS | FAIL |
POE-Component-Proxy-MSN | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Proxy-SOCKS | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Proxy-TCP | 1.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Q4M | 0.00002 | FAIL | FAIL | FAIL | FAIL |
POE-Component-RRDTool | 0.18 | FAIL | FAIL | FAIL | FAIL |
POE-Component-RSS | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-RSSAggregator | 1.022 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Rendezvous-Publish | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-ResourcePool | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-ResourcePool-Resource-TokenBucket | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SMTP | 1.6 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SNMP | 1.07 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SNMP-Session | 0.10 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SSLify | 0.10 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-AsyncEndpoint | 0.02 | FAIL | PASS | FAIL | FAIL |
POE-Component-Server-Chargen | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-DNS | 0.14 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Daytime | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Discard | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Echo | 1.58 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-FTP | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-HTTP | 0.09 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-HTTP-KeepAlive | 0.0300 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-HTTPServer | 0.9.2 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-IRC | 1.28 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Ident | 1.12 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-JSONRPC | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-NNTP | 0.99 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-NRPE | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-NSCA | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-POP3 | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-PreforkTCP | 0.11 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Qotd | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-RADIUS | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SOAP | 1.11 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleContent | 1.10 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleHTTP | 1.42 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleSMTP | 1.12 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Syslog | 1.14 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Time | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-XMLRPC | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SimpleDBI | 1.20 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SimpleLog | 1.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SmokeBox-Recent | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SmokeBox-Uploads-NNTP | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SmokeBox-Uploads-RSS | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Spread | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SpreadClient | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-StackedProcessor | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-SubWrapper | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Component-TSTP | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Telephony-CTPort | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Tie | 0.01 | FAIL | FAIL | FAIL | FAIL |
Package | Version | windows | linux | darwin | solaris |
POE-Component-UserBase | 0.09 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-DoingItWrongCom-RandImage | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-Google-Calculator | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-Google-PageRank | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-PAUSE-RecentUploads | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-PAUSE-RecentUploads-Tail | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-PastebinCom-Retrieve | 0.001 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-Search-Mininova | 0.04 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-Shorten | 1.14 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-WebDevout-BrowserSupportInfo | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-YouTube-VideoURI | 0.06 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WebService-Validator-CSS-W3C | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-WebService-Validator-HTML-W3C | 0.07 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-ChangeNotify | 1.12 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-EventLog | 1.18 | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-Service | 1.18 | FAIL | FAIL | FAIL | FAIL |
POE-Component-XUL | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Component-YahooMessenger | 0.05 | FAIL | FAIL | FAIL | FAIL |
POE-Declarative | 0.08 | FAIL | FAIL | FAIL | FAIL |
POE-Declare | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Devel-Profiler | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Event-Message | 0.10 | FAIL | FAIL | FAIL | FAIL |
POE-Exceptions | 0.0502 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Asterisk-Manager | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Bzip2 | 1.54 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-CSV | 1.10 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-CSV_XS | 1.08 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-ErrorProof | 1.0 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-FSSocket | 0.07 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-IASLog | 1.01 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-IRCD | 2.35 | FAIL | FAIL | PASS | FAIL |
POE-Filter-JSON | 0.04 | PASS | PASS | FAIL | FAIL |
POE-Filter-LOLCAT | 1.00 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-LZF | 1.64 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-LZO | 1.64 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-LZW | 1.64 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-LZW-Progressive | 0.1 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Log-IPTables | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Log-Procmail | 0.03 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Ls | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-PPPHDLC | 0.01 | PASS | PASS | FAIL | PASS |
POE-Filter-ParseWords | 1.01 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-RecDescent | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Slim-CLI | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Snort | 0.02 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Stomp | 0.03 | PASS | PASS | FAIL | PASS |
POE-Filter-Swank | 0.01 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-XML | 0.33 | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Zlib | 1.93 | FAIL | FAIL | FAIL | FAIL |
POE-Framework-MIDI | 0.1 | FAIL | FAIL | PASS | FAIL |
