Legend | |
---|---|
PASS | Package is currently available |
FAIL | Package is not currently available |
CORE | Package is automatically installed with ActivePerl |
Package | Version | windows | linux | solaris | hpux-pa-risc | hpux-ia64 | hpux-ia64-lp64 |
---|---|---|---|---|---|---|---|
P2P-pDonkey | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
P4 | 3.5313 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
P4-C4 | 2.041 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
P4-Client | 2.4319 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
P5NCI | 0.30 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAB3 | 3.1.5 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Mysql | 1.0.6 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Postgres | 1.0.6 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAB3-DB-Driver-Sqlite3 | 1.0.6 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PANT | 0.17 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR | 0.976 | FAIL | PASS | PASS | PASS | FAIL | PASS |
PAR-Dist | 0.25 | PASS | PASS | PASS | PASS | FAIL | PASS |
PAR-Dist-FromCPAN | 0.08 | FAIL | PASS | PASS | PASS | FAIL | FAIL |
PAR-Dist-FromPPD | 0.03 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PAR-Dist-InstallPPD | 0.02 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PAR-Dist-InstallPPD-GUI | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR-Filter-Squish | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR-Packer | 0.976 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR-Repository | 0.14 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR-Repository-Client | 0.16 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PAR-Repository-Query | 0.12 | FAIL | PASS | PASS | PASS | FAIL | PASS |
PAR-WebStart | 0.18 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PApp | 1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PApp-Hinduism | 0.09 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PApp-Recipe | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PApp-SQL | 1.02 | FAIL | FAIL | FAIL | PASS | FAIL | FAIL |
PBJ-JNI | 0.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PBS | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PBS-Client | 0.07 | FAIL | PASS | FAIL | FAIL | FAIL | FAIL |
PBS-Logs | 0.02 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PCGI | 0.28 | PASS | PASS | PASS | PASS | PASS | PASS |
PCL-Simple | 1.02 | PASS | PASS | PASS | PASS | PASS | PASS |
PCX-Loader | 0.50 | PASS | PASS | PASS | PASS | PASS | PASS |
111 | PASS | PASS | PASS | PASS | PASS | PASS | |
PDF-API2 | 0.68 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-API2-Simple | 1.1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Create | 0.08 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-CreateSimple | 1-1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-CreateSimple1 | 08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-CreateSimple1-0 | 1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-CreateSimple1-0-2 | 1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-EasyPDF | 0_04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-EasyPDF_0 | 03b | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Extract | 3.01 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-FDF-Simple | 0.11 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
PDF-FromHTML | 0.24 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Labels | 1.8 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-OCR | 1.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Report | 1.30 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Report-Table | 1.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-ReportWriter | 1.4 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Reuse | 0.33 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-Reuse-Barcode | 0.05 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-Reuse-OverlayChart | 0.03 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-Reuse-Scramble | 0.05 | PASS | PASS | PASS | PASS | PASS | PASS |
PDF-Reuse-Tutorial | 0.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Table | 0.9.3 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PDF-Template | 0.22 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Tk | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDF-Writer | 0.06 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
PDF-Xtract | 0.08 | PASS | FAIL | FAIL | FAIL | FAIL | FAIL |
PDFLib | 0.14 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDFLib-PPS | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDFREP | 2.20 | FAIL | PASS | FAIL | FAIL | FAIL | FAIL |
PDL | 2.4.3 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-Audio | 1.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-Graphics-PLplot | 0.18 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-Graphics-X-Fits | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-IO-Grib | 2.0 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-IO-HDF5 | 0.5 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-LinearAlgebra | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-NamedArgs | 0.12 | PASS | PASS | PASS | PASS | PASS | PASS |
PDL-NetCDF | 0.81 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-NiceSlice | 0.991 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-Parallel-MPI | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL-RungeKutta | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PDL_IO_HDF | 1.0 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PException | 2.4 | PASS | PASS | PASS | PASS | PASS | PASS |
PGForth1 | 3 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGHandler | 0.9 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGP | 0.3a | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGP-FindKey | 0.02 | PASS | PASS | PASS | PASS | PASS | PASS |
PGP-Mail | 1.7 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGP-Sign | 0.20 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGPLOT | 2.20 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PGPLOT-Simple | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP | 0.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-DateTime | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Functions-Mail | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Include | 0.2 | FAIL | FAIL | FAIL | PASS | FAIL | FAIL |
PHP-Interpreter | 1.0.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-MySource-Session | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Perlinfo | 0.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Serialization | 0.27 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Session | 0.26 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Session-DB | 0.2 | FAIL | FAIL | FAIL | PASS | FAIL | FAIL |
PHP-Session-DBI | 0.20 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PHP-Strings | 0.28 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PICA-Record | 0.3 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
Package | Version | windows | linux | solaris | hpux-pa-risc | hpux-ia64 | hpux-ia64-lp64 |
PITA-Guest-Driver-Qemu | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-Image | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-POE-SupportServer | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-Report | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-Scheme | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-Test-Dummy-Perl5-Build | 1.03 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
PITA-Test-Dummy-Perl5-Deps | 1.02 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
PITA-Test-Dummy-Perl5-MI | 0.66 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PITA-Test-Dummy-Perl5-Make | 1.04 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PITA-Test-Dummy-Perl5-XS | 0.01 | PASS | PASS | PASS | PASS | PASS | PASS |
PITA-Test-Image-Qemu | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PITA-XML | 0.40 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PIX-Walker | 1.03 | FAIL | FAIL | FAIL | PASS | FAIL | FAIL |
PLDelphi | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PLJava | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
PLP | 3.19 | PASS | FAIL | FAIL | PASS | FAIL | FAIL |
PMIR | 0.01 | PASS | PASS | PASS | PASS | FAIL | FAIL |
PML | 0.4.1 | PASS | PASS | PASS | PASS | PASS | PASS |
PNGgraph | 1.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POD-Tested | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POD2-Base | 0.03 | FAIL | FAIL | FAIL | PASS | FAIL | PASS |
POD2-CN | 0.02 | FAIL | FAIL | FAIL | PASS | FAIL | PASS |
POD2-FR | 0.02 | PASS | PASS | PASS | PASS | PASS | PASS |
POD2-IT | 0.11 | PASS | PASS | PASS | PASS | PASS | PASS |
POD2-LT | 0.02 | PASS | FAIL | FAIL | PASS | FAIL | FAIL |
POE | 0.9999 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-API-Hooks | 1.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-API-Peek | 1.0802 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Adaptor-Net-LDAP | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Class | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Class-Net | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-AI-MegaHAL | 1.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-AIO | 1.00 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Amazon-S3 | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-AtomAggregator | 1.0 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Basement | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-BlogCloud | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-CD-Detect | 1.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-CD-Rip | 1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-CDRip | 1.5 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-CPAN-YACSmoke | 1.09 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Cache | 0.1.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Child | 1.39 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-AirTunes | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Asterisk-Manager | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-DNS | 1.00 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Client-DNSBL | 0.02 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Client-Dashboard | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-FTP | 0.08 | FAIL | PASS | PASS | PASS | FAIL | PASS |
POE-Component-Client-HTTP | 0.82 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Halo | 0.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Haver | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Ident | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Client-Keepalive | 0.1000 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-LDAP | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Lingr | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MPD | 0.8.0 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MSN | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-MogileFS | 0.02 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
POE-Component-Client-NNTP | 2.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-NRPE | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-POP3 | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Pastebot | 1.00 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Ping | 1.13 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Rcon | 0.23 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-SMTP | 0.18 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-SOCKS | 0.06 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Client-Stomp | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Stomp-Utils | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-TCPMulti | 0.0521 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Telnet | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Traceroute | 0.21 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Twitter | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-UserAgent | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Client-Whois | 1.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-ControlPort | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Cron | 0.018 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DBIAgent | 0.26 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DHCP-Monitor | 0.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Daemon | 0.1006 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Daemon-Win32 | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DebugShell | 1.0411 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DebugShell-Jabber | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DirWatch | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-DirWatch-Object | 0.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-EasyDBI | 1.23 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Flac | 1.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Mp3 | 1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Enc-Ogg | 1.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-FastCGI | 0.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-GCS | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Generic | 0.1006 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Growl | 1.00 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IKC | 0.1904 | FAIL | PASS | FAIL | FAIL | FAIL | FAIL |
POE-Component-IKC-ReallySimple | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IMDB | 0.50 | FAIL | FAIL | PASS | FAIL | FAIL | FAIL |
POE-Component-IRC | 5.36 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Object | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Onjoin | 1.13 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-Blowfish | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
Package | Version | windows | linux | solaris | hpux-pa-risc | hpux-ia64 | hpux-ia64-lp64 |
POE-Component-IRC-Plugin-POE-Knee | 1.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-RSS-Headlines | 1.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Plugin-URI-Find | 1.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-IRC-Service | 0.993 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Jabber | 2.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-JobQueue | 0.55 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-LaDBI | 1.2.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Lightspeed | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Log4perl | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Logger | 1.00 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-MDBA | 0.01003 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-MPG123 | 1.17 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-MXML | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-MessageQueue | 0.1.6 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Mp3Enc | 1.5 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-NomadJukebox | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-OSCAR | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-PSD | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-PXR | 0.1.1 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Pcap | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Mpg123 | 1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Musicus | 1.32 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Slideshow | 1.4 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Player-Xmms | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Pluggable | 1.00 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Pool-Thread | 0.015 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-PreforkDispatch | 0.101 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Proxy-MSN | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Proxy-SOCKS | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Proxy-TCP | 1.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-RRDTool | 0.18 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-RSS | 0.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-RSSAggregator | 1.022 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Rendezvous-Publish | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SMTP | 1.6 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SNMP | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
POE-Component-SNMP-Session | 0.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SSLify | 0.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Chargen | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-DNS | 0.13 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Daytime | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-Discard | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-Echo | 1.54 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-FTP | 0.08 | FAIL | PASS | FAIL | FAIL | FAIL | PASS |
POE-Component-Server-HTTP | 0.09 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-HTTPServer | 0.9.2 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-IRC | 1.24 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Ident | 1.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-NNTP | 0.99 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-NRPE | 0.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-POP3 | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-PreforkTCP | 0.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Qotd | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-SOAP | 1.11 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleContent | 1.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleHTTP | 1.24 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-SimpleSMTP | 1.07 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Syslog | 1.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Server-Time | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
POE-Component-Server-XMLRPC | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SimpleDBI | 1.17 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SimpleLog | 1.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Spread | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SpreadClient | 0.04 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-StackedProcessor | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-SubWrapper | 0.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-TSTP | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Telephony-CTPort | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Tie | 0.01 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-UserBase | 0.09 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-WWW-Shorten | 1.09 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-ChangeNotify | 1.06 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-EventLog | 1.10 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-Win32-Service | 1.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-XUL | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Component-YahooMessenger | 0.05 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Declarative | 0.08 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Declare | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Devel-Profiler | 0.02 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Event-Message | 0.10 | FAIL | PASS | PASS | FAIL | FAIL | FAIL |
POE-Exceptions | 0.0502 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Asterisk-Manager | 0.03 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Filter-Bzip2 | 1.53 | FAIL | FAIL | FAIL | FAIL | FAIL | FAIL |
POE-Filter-CSV | 1.07 | FAIL | PASS | PASS | FAIL | FAIL | PASS |
